| Hestin | Namaky | Altman | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE/Artistry | PA | Ensemble | Gross | Net | |||||||||||||||
| Pl | Unit Name | Mus Prg | Ovr Ful | Tot | Cmp | Qua | Tot | Cmp | Exc | Tot | Score | Pen | Score | ||||||
| PRA | |||||||||||||||||||
| 1 | CLINTON MASSIE HS | 14.8 | 15.0 | 29.8 | 10.1 | 15.9 | 26.0 | 8.0 | 7.7 | 15.7 | 71.5 | 0.0 | 71.5 | ||||||
| 2 | CARLISLE HS | 13.5 | 13.8 | 27.3 | 10.8 | 17.0 | 27.8 | 7.8 | 7.2 | 15.0 | 70.1 | 0.0 | 70.1 | ||||||
| PSA | |||||||||||||||||||
| 1 | LEBANON HS | 16.4 | 16.6 | 33.0 | 12.0 | 18.4 | 30.4 | 8.3 | 8.2 | 16.5 | 79.9 | 0.0 | 79.9 | ||||||
| 2 | BELLBROOK HS | 15.0 | 14.8 | 29.8 | 13.0 | 18.7 | 31.7 | 8.0 | 7.7 | 15.7 | 77.2 | 0.0 | 77.2 | ||||||
| 3 | MIDDLETOWN HS | 14.2 | 13.7 | 27.9 | 12.2 | 18.3 | 30.5 | 7.5 | 7.2 | 14.7 | 73.1 | 1.1 | 72.0 | ||||||
| PSW | |||||||||||||||||||
| 1 | CENTERVILLE HS | 16.1 | 16.2 | 32.3 | 13.0 | 21.2 | 34.2 | 8.8 | 8.6 | 17.4 | 83.9 | 0.1 | 83.8 | ||||||
T & P Judge: Tomsa