| GOSLIN D | WESSELS M | PICKETT D | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE/Artistry | PA | Ensemble | Gross | Net | |||||||||||||||
| Pl | Unit Name | Mus Prg | Ovr Ful | Tot | Cmp | Qua | Tot | Cmp | Exc | Tot | Score | Pen | Score | ||||||
| PIO | |||||||||||||||||||
| 1 | Eminence | 16.0 | 16.2 | 32.2 | 12.4 | 20.4 | 32.8 | 8.4 | 8.1 | 16.5 | 81.5 | 0.0 | 81.5 | ||||||
| 2 | Pariah | 16.5 | 16.5 | 33.0 | 12.8 | 20.7 | 33.5 | 7.5 | 7.2 | 14.7 | 81.2 | 0.0 | 81.2 | ||||||
| 3 | Scenic City | 14.5 | 14.0 | 28.5 | 11.9 | 18.4 | 30.3 | 7.8 | 7.1 | 14.9 | 73.7 | 0.7 | 73.0 | ||||||
| PIW | |||||||||||||||||||
| 1 | Music City Mystique | 16.2 | 16.2 | 32.4 | 12.6 | 20.5 | 33.1 | 8.5 | 8.2 | 16.7 | 82.2 | 0.0 | 82.2 | ||||||
| 2 | Eklipse | 15.5 | 15.3 | 30.8 | 11.9 | 19.6 | 31.5 | 8.1 | 7.7 | 15.8 | 78.1 | 0.2 | 77.9 | ||||||
| 3 | Atlanta Quest | 14.6 | 14.7 | 29.3 | 11.4 | 18.3 | 29.7 | 7.6 | 7.6 | 15.2 | 74.2 | 0.0 | 74.2 | ||||||
| PSO | |||||||||||||||||||
| 1 | Centennial | 15.3 | 15.1 | 30.4 | 12.1 | 20.6 | 32.7 | 8.3 | 7.9 | 16.2 | 79.3 | 0.0 | 79.3 | ||||||
| 2 | Collins Hill | 15.5 | 15.6 | 31.1 | 12.5 | 20.8 | 33.3 | 7.5 | 7.3 | 14.8 | 79.2 | 0.0 | 79.2 | ||||||
| 3 | New Philadelphia | 14.9 | 15.8 | 30.7 | 11.8 | 20.0 | 31.8 | 8.5 | 7.8 | 16.3 | 78.8 | 0.1 | 78.7 | ||||||
| 4 | Father Ryan | 15.4 | 15.2 | 30.6 | 12.4 | 20.4 | 32.8 | 7.6 | 7.4 | 15.0 | 78.4 | 0.0 | 78.4 | ||||||
| 5 | Houston | 15.1 | 15.4 | 30.5 | 12.0 | 19.6 | 31.6 | 8.1 | 7.5 | 15.6 | 77.7 | 0.0 | 77.7 | ||||||
| 6 | Kings | 14.6 | 14.9 | 29.5 | 12.3 | 19.0 | 31.3 | 7.7 | 7.6 | 15.3 | 76.1 | 0.0 | 76.1 | ||||||
| PSW | |||||||||||||||||||
| 1 | Centerville | 15.9 | 16.1 | 32.0 | 13.0 | 21.1 | 34.1 | 8.4 | 8.1 | 16.5 | 82.6 | 0.0 | 82.6 | ||||||
| 2 | Escambia | 16.4 | 15.9 | 32.3 | 11.9 | 19.5 | 31.4 | 7.8 | 7.5 | 15.3 | 79.0 | 0.0 | 79.0 | ||||||
| 3 | Tate | 15.7 | 15.3 | 31.0 | 12.4 | 20.0 | 32.4 | 7.5 | 7.4 | 14.9 | 78.3 | 0.5 | 77.8 | ||||||
| 4 | Oakland | 14.0 | 13.7 | 27.7 | 11.2 | 18.4 | 29.6 | 6.6 | 6.4 | 13.0 | 70.3 | 0.0 | 70.3 | ||||||
T & P Judge: FORD S