| Canan/Lewis | Dorow | Ribar | Barnes | Howell | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Movement | Ensemble | GE 1 | GE 2 | Gross | Net | |||||||||||||
| Pl | Unit Name | Voc | Exc | Tot | Voc | Exc | Tot | Cmp | Exc | Tot | Rep | Prf | Tot | Rep | Prf | Tot | Score | Pen | Score |
| IRA | |||||||||||||||||||
| 1 | INTROSPECT | 5.5 | 8.4 | 13.9 | 5.0 | 7.9 | 12.9 | 8.4 | 8.1 | 16.5 | 7.0 | 6.5 | 13.5 | 7.1 | 6.7 | 13.8 | 70.6 | 0.0 | 70.6 |
| IW | |||||||||||||||||||
| 1 | ONYX | 7.8 | 7.4 | 15.2 | 8.2 | 7.5 | 15.7 | 8.6 | 8.5 | 17.1 | 8.2 | 7.7 | 15.9 | 8.4 | 8.2 | 16.6 | 80.5 | 0.0 | 80.5 |
| JRA | |||||||||||||||||||
| 1 | BELLBROOK JR HS | 6.0 | 9.5 | 15.5 | 4.9 | 7.9 | 12.8 | 4.5 | 4.4 | 8.9 | 7.0 | 6.7 | 13.7 | 6.6 | 6.2 | 12.8 | 63.7 | 5.6 | 58.1 |
| 2 | BEAVERCREEK MS | 5.8 | 9.0 | 14.8 | 4.3 | 7.4 | 11.7 | 4.6 | 4.2 | 8.8 | 6.5 | 6.0 | 12.5 | 5.0 | 4.0 | 9.0 | 56.8 | 1.4 | 55.4 |
| NSA | |||||||||||||||||||
| 1 | BELLBROOK HS | 6.1 | 10.4 | 16.5 | 6.0 | 9.4 | 15.4 | 8.4 | 8.3 | 16.7 | 7.7 | 7.4 | 15.1 | 8.0 | 7.8 | 15.8 | 79.5 | 0.0 | 79.5 |
| 2 | CARROLL HS | 6.3 | 9.8 | 16.1 | 5.8 | 8.4 | 14.2 | 8.7 | 8.6 | 17.3 | 7.7 | 7.2 | 14.9 | 8.3 | 7.6 | 15.9 | 78.4 | 0.0 | 78.4 |
| 3 | THOMAS WORTHINGTON H | 5.8 | 8.3 | 14.1 | 5.3 | 8.3 | 13.6 | 7.5 | 7.2 | 14.7 | 7.3 | 6.9 | 14.2 | 7.1 | 6.6 | 13.7 | 70.3 | 0.0 | 70.3 |
| 4 | WEST CARROLLTON HS | 5.2 | 8.5 | 13.7 | 5.0 | 8.2 | 13.2 | 8.3 | 8.0 | 16.3 | 6.7 | 6.3 | 13.0 | 6.6 | 6.3 | 12.9 | 69.1 | 0.0 | 69.1 |
| RA | |||||||||||||||||||
| 1 | VERMILION HS | 5.9 | 9.1 | 15.0 | 6.3 | 10.2 | 16.5 | 8.3 | 8.3 | 16.6 | 8.5 | 7.9 | 16.4 | 8.3 | 8.2 | 16.5 | 81.0 | 0.0 | 81.0 |
| 2 | STEBBINS HS | 6.0 | 10.0 | 16.0 | 5.8 | 8.5 | 14.3 | 8.6 | 8.5 | 17.1 | 8.0 | 7.8 | 15.8 | 8.2 | 7.8 | 16.0 | 79.2 | 0.0 | 79.2 |
| 3 | LEBANON HS | 5.9 | 9.0 | 14.9 | 6.1 | 9.8 | 15.9 | 8.5 | 8.3 | 16.8 | 7.7 | 7.0 | 14.7 | 6.9 | 6.5 | 13.4 | 75.7 | 0.0 | 75.7 |
| 4 | TALAWANDA HS | 4.8 | 8.2 | 13.0 | 5.2 | 8.0 | 13.2 | 8.2 | 7.9 | 16.1 | 7.5 | 6.8 | 14.3 | 7.2 | 6.7 | 13.9 | 70.5 | 0.0 | 70.5 |
| 5 | SPRINGFIELD NORTH HS | 5.4 | 8.9 | 14.3 | 4.8 | 7.6 | 12.4 | 7.8 | 7.6 | 15.4 | 6.2 | 5.7 | 11.9 | 5.9 | 5.1 | 11.0 | 65.0 | 0.0 | 65.0 |
| 6 | NATIONAL TRAIL HS | 5.0 | 8.1 | 13.1 | 5.0 | 7.8 | 12.8 | 7.3 | 7.1 | 14.4 | 6.3 | 5.7 | 12.0 | 5.7 | 5.0 | 10.7 | 63.0 | 0.0 | 63.0 |
| SA | |||||||||||||||||||
| 1 | BEAVERCREEK HS | 5.4 | 8.8 | 14.2 | 4.4 | 7.6 | 12.0 | 8.0 | 7.8 | 15.8 | 7.2 | 7.0 | 14.2 | 6.6 | 6.2 | 12.8 | 69.0 | 0.0 | 69.0 |
| 2 | CARLISLE HS | 5.6 | 8.2 | 13.8 | 5.0 | 8.1 | 13.1 | 6.2 | 6.0 | 12.2 | 7.3 | 6.5 | 13.8 | 7.0 | 6.3 | 13.3 | 66.2 | 0.0 | 66.2 |
| 3 | LAKOTA EAST HS | 4.8 | 8.0 | 12.8 | 4.2 | 7.3 | 11.5 | 5.9 | 5.7 | 11.6 | 6.7 | 6.5 | 13.2 | 7.1 | 6.9 | 14.0 | 63.1 | 0.0 | 63.1 |
| 4 | MIDDLETOWN HS | 4.6 | 7.8 | 12.4 | 4.0 | 7.1 | 11.1 | 5.5 | 5.2 | 10.7 | 7.4 | 7.0 | 14.4 | 6.0 | 6.0 | 12.0 | 60.6 | 0.0 | 60.6 |
| SO | |||||||||||||||||||
| 1 | CENTERVILLE HS | 8.4 | 8.2 | 16.6 | 8.3 | 8.0 | 16.3 | 8.3 | 8.0 | 16.3 | 8.5 | 8.0 | 16.5 | 8.8 | 8.1 | 16.9 | 82.6 | 0.0 | 82.6 |
| 2 | KINGS HS | 8.0 | 7.5 | 15.5 | 8.0 | 7.3 | 15.3 | 7.9 | 7.6 | 15.5 | 8.0 | 7.7 | 15.7 | 8.0 | 7.4 | 15.4 | 77.4 | 0.0 | 77.4 |
| 3 | KETTERING FAIRMONT H | 7.0 | 6.5 | 13.5 | 6.8 | 6.1 | 12.9 | 7.3 | 6.9 | 14.2 | 7.0 | 6.3 | 13.3 | 6.8 | 6.0 | 12.8 | 66.7 | 0.0 | 66.7 |
T & P Judge: Tomsa