| Hestin | Beddis | Ribar | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE/Artistry | PA | Ensemble | Gross | Net | |||||||||||||||
| Pl | Unit Name | Mus Prg | Ovr Ful | Tot | Cmp | Qua | Tot | Cmp | Exc | Tot | Score | Pen | Score | ||||||
| PRA | |||||||||||||||||||
| 1 | BELLBROOK HS | 18.5 | 18.2 | 36.7 | 13.0 | 22.0 | 35.0 | 8.3 | 8.1 | 16.4 | 88.1 | 0.0 | 88.1 | ||||||
| 2 | DEER PARK HS | 17.6 | 17.7 | 35.3 | 12.5 | 20.6 | 33.1 | 8.5 | 8.3 | 16.8 | 85.2 | 0.0 | 85.2 | ||||||
| 3 | FINDLAY MS SHOCKWAVE | 15.4 | 15.8 | 31.2 | 10.7 | 18.9 | 29.6 | 7.5 | 7.3 | 14.8 | 75.6 | 0.0 | 75.6 | ||||||
| 4 | NATIONAL TRAIL HS | 16.2 | 15.7 | 31.9 | 10.6 | 19.3 | 29.9 | 6.0 | 6.3 | 12.3 | 74.1 | 0.0 | 74.1 | ||||||
| 5 | CARLISLE HS | 13.3 | 13.6 | 26.9 | 12.2 | 19.8 | 32.0 | 7.7 | 7.4 | 15.1 | 74.0 | 0.0 | 74.0 | ||||||
| 6 | PREBLE SHAWNEE HS | 14.7 | 15.0 | 29.7 | 10.9 | 18.8 | 29.7 | 7.2 | 7.0 | 14.2 | 73.6 | 0.3 | 73.3 | ||||||
| PSA | |||||||||||||||||||
| 1 | RIVERVIEW HS | 16.4 | 16.3 | 32.7 | 12.0 | 19.5 | 31.5 | 8.4 | 8.2 | 16.6 | 80.8 | 0.1 | 80.7 | ||||||
| 2 | HILLIARD DAVIDSON HS | 14.4 | 14.1 | 28.5 | 11.8 | 20.1 | 31.9 | 8.3 | 8.1 | 16.4 | 76.8 | 0.0 | 76.8 | ||||||
| PSCO | |||||||||||||||||||
| 1 | KETTERING FAIRMONT H | 16.5 | 23.5 | 40.0 | 16.0 | 23.9 | 39.9 | 0.0 | 0.0 | 0.0 | 79.9 | 0.0 | 79.9 | ||||||
| PSO | |||||||||||||||||||
| 1 | THOMAS WORTHINGTON H | 15.8 | 16.3 | 32.1 | 12.7 | 21.0 | 33.7 | 8.6 | 8.5 | 17.1 | 82.9 | 0.0 | 82.9 | ||||||
| 2 | BRUNSWICK HS | 15.5 | 15.4 | 30.9 | 13.1 | 21.7 | 34.8 | 8.8 | 8.6 | 17.4 | 83.1 | 0.8 | 82.3 | ||||||
| 3 | NEW PHILADELPHIA HS | 16.1 | 16.6 | 32.7 | 11.6 | 19.8 | 31.4 | 8.5 | 8.4 | 16.9 | 81.0 | 0.0 | 81.0 | ||||||
| 4 | KINGS HS | 15.0 | 15.6 | 30.6 | 12.2 | 20.3 | 32.5 | 8.3 | 8.2 | 16.5 | 79.6 | 0.0 | 79.6 | ||||||
| 5 | SPRINGBORO HS | 15.2 | 15.8 | 31.0 | 11.2 | 19.1 | 30.3 | 8.2 | 8.1 | 16.3 | 77.6 | 0.0 | 77.6 | ||||||
| PSW | |||||||||||||||||||
| 1 | CENTERVILLE HS | 16.2 | 16.4 | 32.6 | 12.7 | 21.7 | 34.4 | 8.3 | 8.1 | 16.4 | 83.4 | 0.0 | 83.4 | ||||||
T & P Judge: Zirille