Scores for Centerville High School Winter Guard contest held on 3/1/2003:
| Canan | Dorow/Paul | Howell/Ribar | Barnes | Foreman/Howell | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Movement | Ensemble | GE 1 | GE 2 | Gross | Net | |||||||||||||
| Pl | Unit Name | Voc | Exc | Tot | Voc | Exc | Tot | Cmp | Exc | Tot | Rep | Prf | Tot | Rep | Prf | Tot | Score | Pen | Score |
| IA | |||||||||||||||||||
| 1 | WESTERVILLE WG | 5.8 | 10.1 | 15.9 | 6.0 | 8.8 | 14.8 | 8.7 | 8.7 | 17.4 | 8.0 | 7.8 | 15.8 | 7.9 | 7.6 | 15.5 | 79.4 | 0.0 | 79.4 |
| 2 | ART 101 | 6.0 | 9.8 | 15.8 | 5.8 | 8.2 | 14.0 | 8.4 | 8.3 | 16.7 | 7.2 | 6.7 | 13.9 | 6.9 | 6.5 | 13.4 | 73.8 | 0.1 | 73.7 |
| 3 | HILLIARD INDOOR PERF | 4.8 | 7.4 | 12.2 | 4.0 | 6.6 | 10.6 | 8.1 | 7.9 | 16.0 | 6.4 | 6.0 | 12.4 | 6.5 | 6.0 | 12.5 | 63.7 | 0.3 | 63.4 |
| IO | |||||||||||||||||||
| 1 | ONYX OPEN | 8.0 | 7.8 | 15.8 | 7.6 | 7.5 | 15.1 | 8.0 | 7.7 | 15.7 | 7.3 | 7.9 | 15.2 | 8.2 | 7.8 | 16.0 | 77.8 | 0.0 | 77.8 |
| 2 | JUXTAPOSITION | 7.2 | 6.8 | 14.0 | 7.4 | 7.0 | 14.4 | 8.0 | 7.8 | 15.8 | 7.4 | 7.7 | 15.1 | 7.1 | 6.8 | 13.9 | 73.2 | 0.0 | 73.2 |
| IRA | |||||||||||||||||||
| 1 | INTROSPECT | 5.5 | 9.1 | 14.6 | 4.5 | 6.9 | 11.4 | 6.9 | 6.7 | 13.6 | 7.2 | 6.9 | 14.1 | 7.8 | 7.6 | 15.4 | 69.1 | 0.1 | 69.0 |
| IW | |||||||||||||||||||
| 1 | ONYX | 7.9 | 7.6 | 15.5 | 8.0 | 7.5 | 15.5 | 8.5 | 8.4 | 16.9 | 8.1 | 7.7 | 15.8 | 8.3 | 8.0 | 16.3 | 80.0 | 0.0 | 80.0 |
| JRA | |||||||||||||||||||
| 1 | NORTHMONT JR HS | 5.2 | 9.1 | 14.3 | 2.9 | 4.3 | 7.2 | 7.2 | 6.8 | 14.0 | 7.0 | 6.7 | 13.7 | 8.4 | 8.2 | 16.6 | 65.8 | 0.0 | 65.8 |
| 2 | SPRINGBORO JR HS | 4.5 | 7.0 | 11.5 | 2.5 | 4.2 | 6.7 | 6.2 | 5.7 | 11.9 | 6.5 | 6.0 | 12.5 | 7.7 | 7.4 | 15.1 | 57.7 | 0.2 | 57.5 |
| 3 | BELLBROOK JR HS | 3.9 | 6.6 | 10.5 | 2.5 | 3.9 | 6.4 | 5.5 | 4.9 | 10.4 | 6.3 | 6.6 | 12.9 | 6.4 | 6.3 | 12.7 | 52.9 | 5.6 | 47.3 |
| NSA | |||||||||||||||||||
| 1 | 'KALEIDOSCOPE' | 5.7 | 9.8 | 15.5 | 6.3 | 9.6 | 15.9 | 8.5 | 8.3 | 16.8 | 8.0 | 7.7 | 15.7 | 8.3 | 7.9 | 16.2 | 80.1 | 0.0 | 80.1 |
| 2 | CARROLL HS | 6.4 | 10.0 | 16.4 | 6.0 | 7.9 | 13.9 | 8.4 | 8.0 | 16.4 | 7.7 | 7.4 | 15.1 | 8.2 | 7.4 | 15.6 | 77.4 | 0.0 | 77.4 |
| 3 | DIXIE HTS PERF ENS | 6.0 | 9.6 | 15.6 | 6.1 | 9.3 | 15.4 | 8.1 | 7.8 | 15.9 | 7.8 | 7.5 | 15.3 | 7.4 | 7.1 | 14.5 | 76.7 | 0.0 | 76.7 |
| 4 | BELLBROOK HS | 6.3 | 10.3 | 16.6 | 5.8 | 9.2 | 15.0 | 7.5 | 7.3 | 14.8 | 7.3 | 6.9 | 14.2 | 7.7 | 7.6 | 15.3 | 75.9 | 0.0 | 75.9 |
| 5 | FLOYD CENTRAL HS | 5.4 | 8.8 | 14.2 | 5.7 | 8.0 | 13.7 | 7.7 | 7.5 | 15.2 | 6.7 | 6.2 | 12.9 | 6.4 | 6.5 | 12.9 | 68.9 | 0.0 | 68.9 |
| 6 | SPRINGBORO HS | 4.9 | 8.3 | 13.2 | 4.6 | 7.6 | 12.2 | 7.9 | 7.8 | 15.7 | 7.0 | 6.5 | 13.5 | 6.8 | 6.5 | 13.3 | 67.9 | 0.7 | 67.2 |
| 7 | WEST CARROLLTON HS | 5.2 | 7.7 | 12.9 | 4.9 | 7.8 | 12.7 | 8.2 | 8.0 | 16.2 | 6.3 | 5.9 | 12.2 | 6.2 | 5.8 | 12.0 | 66.0 | 0.0 | 66.0 |
| RA | |||||||||||||||||||
| 1 | VERMILION HS | 5.1 | 8.9 | 14.0 | 4.5 | 7.3 | 11.8 | 7.9 | 7.4 | 15.3 | 8.5 | 7.8 | 16.3 | 8.8 | 8.5 | 17.3 | 74.7 | 0.0 | 74.7 |
| 2 | VERSAILES HS | 6.2 | 11.0 | 17.2 | 6.0 | 9.5 | 15.5 | 6.4 | 6.2 | 12.6 | 7.6 | 7.3 | 14.9 | 5.8 | 5.5 | 11.3 | 71.5 | 0.0 | 71.5 |
| 3 | LEBANON HS | 5.0 | 8.4 | 13.4 | 4.9 | 7.0 | 11.9 | 6.2 | 5.8 | 12.0 | 6.8 | 6.5 | 13.3 | 7.0 | 6.8 | 13.8 | 64.4 | 0.0 | 64.4 |
| 4 | TALAWANDA HS | 4.3 | 6.8 | 11.1 | 3.3 | 4.9 | 8.2 | 6.8 | 6.4 | 13.2 | 7.4 | 6.8 | 14.2 | 6.8 | 6.6 | 13.4 | 60.1 | 0.0 | 60.1 |
| 5 | SPRINGFIELD NORTH HS | 4.8 | 8.6 | 13.4 | 3.6 | 6.0 | 9.6 | 5.8 | 5.3 | 11.1 | 6.0 | 5.5 | 11.5 | 5.5 | 5.3 | 10.8 | 56.4 | 0.0 | 56.4 |
| 6 | NATIONAL TRAIL HS | 4.6 | 8.3 | 12.9 | 3.8 | 5.9 | 9.7 | 5.2 | 4.8 | 10.0 | 6.0 | 5.4 | 11.4 | 5.6 | 5.3 | 10.9 | 54.9 | 0.0 | 54.9 |
| 7 | PREBLE SHAWNEE HS | 4.1 | 5.5 | 9.6 | 2.6 | 4.0 | 6.6 | 5.2 | 4.2 | 9.4 | 5.5 | 5.0 | 10.5 | 5.8 | 5.2 | 11.0 | 47.1 | 0.4 | 46.7 |
| SA | |||||||||||||||||||
| 1 | BRUNSWICK HS | 6.2 | 11.0 | 17.2 | 5.4 | 8.8 | 14.2 | 5.6 | 5.3 | 10.9 | 7.2 | 6.9 | 14.1 | 7.3 | 7.0 | 14.3 | 70.7 | 0.0 | 70.7 |
| 2 | CARLISLE HS | 5.3 | 7.5 | 12.8 | 5.1 | 7.4 | 12.5 | 6.1 | 5.8 | 11.9 | 7.2 | 6.5 | 13.7 | 7.2 | 6.6 | 13.8 | 64.7 | 0.0 | 64.7 |
| 3 | MAUMEE HS | 4.4 | 7.4 | 11.8 | 4.8 | 7.5 | 12.3 | 6.0 | 5.6 | 11.6 | 6.8 | 6.3 | 13.1 | 6.8 | 6.0 | 12.8 | 61.6 | 0.0 | 61.6 |
| 4 | LAKOTA EAST HS | 4.7 | 7.9 | 12.6 | 3.8 | 6.5 | 10.3 | 5.8 | 5.6 | 11.4 | 6.5 | 6.0 | 12.5 | 7.0 | 6.7 | 13.7 | 60.5 | 0.2 | 60.3 |
| 5 | MASON HS | 5.1 | 8.6 | 13.7 | 4.3 | 6.9 | 11.2 | 5.4 | 5.1 | 10.5 | 6.0 | 5.5 | 11.5 | 6.6 | 6.4 | 13.0 | 59.9 | 1.1 | 58.8 |
| SO | |||||||||||||||||||
| 1 | CENTERVILLE HS | 8.3 | 8.1 | 16.4 | 8.2 | 7.8 | 16.0 | 8.1 | 8.0 | 16.1 | 8.5 | 8.2 | 16.7 | 8.8 | 8.4 | 17.2 | 82.4 | 0.1 | 82.3 |
| 2 | KINGS HS | 7.9 | 7.3 | 15.2 | 7.8 | 7.2 | 15.0 | 7.7 | 7.5 | 15.2 | 7.7 | 7.3 | 15.0 | 7.7 | 7.3 | 15.0 | 75.4 | 0.0 | 75.4 |
| 3 | KETTERING FAIRMONT H | 7.4 | 6.9 | 14.3 | 6.7 | 6.2 | 12.9 | 7.4 | 7.2 | 14.6 | 7.0 | 6.5 | 13.5 | 6.8 | 6.4 | 13.2 | 68.5 | 0.0 | 68.5 |
T & P Judge: Tomsa