CHS
 Fight Song
Music

Centerville Band Program
Centerville City Schools - Centerville, Ohio

Current
 Band Beat
Newsletter

Mid States Home
2006 Prelims
2006 Finals

2006 Mid-States Band Championships  

 
Class AAA Preliminaries - Nov. 4th, 2006
  Music Visual  
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Prelim Place
Class AAA
East Clinton 9 9 12 30 10 10 20 50 37 47 20
Ft. Loramie 11.1 10 11.7 32.8 9.3 9.9 19.2 52 -- 52.5 19
Madison Plains 10.5 9.4 11.1 31 12.9 12.3 25.2 56.2 55 45 18
Roger Bacon 12 11.6 12.8 36.4 11 13.2 24.2 60.6 66 54 17
Tallawanda 12.6 11.2 11.5 35.3 13.3 12.8 26.1 61.4 49 67 16
Xenia 14.1 13 12.6 39.7 13.8 13.7 27.5 67.2 53 76 15
Dublin Scioto 14.4 15.6 12.5 42.5 13 13.9 26.9 69.4 83 65 13
Olentangy Liberty 14.3 13.6 12.3 40.2 15.1 14.1 29.2 69.4 56 91 13
Maumee 15.3 12.6 13.4 41.3 14 15.8 29.8 71.1 74 73 12
Bishop Watterson 14.5 13.3 13.7 41.5 15.3 14.5 29.8 71.3 70 80 11
Owen Valley (IN) 13.4 14.4 13.5 41.3 15.5 14.7 30.2 71.5 85 66.5 10
Westland 15.6 13.1 14.3 43 13.4 16.4 29.8 72.8 77 76.5 9
Terre Haute South 15.1 15 13.2 43.3 14.9 16 30.9 74.2 78 74.5 8
East Central (IN) 16.1 14 14.8 44.9 14.5 16.1 30.6 75.5 89 88 7
Carlisle 16.2 15.8 13.6 45.6 14.6 16.2 30.8 76.4 87 71 6
Bedford (IN) 15.8 15.2 14.9 45.9 14.7 15.9 30.6 76.5 57 70.5 5
Walnut Hills 16 16 14.4 46.4 15.7 15.4 31.1 77.5 90 69 4
Lebanon 15.3 15.4 16 46.7 15.4 16.6 32 78.7 82 72 3
Henry Clay 17.6 16.4 16.5 50.5 16.9 14.3 31.2 81.7 73 90 2
Central Crossing 16.9 17.4 15.1 49.4 17.2 16.7 33.9 83.3 88 84 1
Exhibition
Kenowa Hills (MI)                      
Centerville (OH)