CHS
 Fight Song
Music

Centerville Band Program
Centerville City Schools - Centerville, Ohio

Current
 Band Beat
Newsletter

Mid States Home
2006 Prelims
2006 Finals

2006 Mid-States Band Championships  

 
Class AAA Class Finals - Nov 4th, 2006
 
  Music Visual  
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Class Place
AAA  
Terre Haute South 12.3 13.4 13.4 39.1 14.6 13.6 28.2 67.3 80 68 10
East Central (IN) 12.8 15.8 14.7 43.3 14.8 13.4 28.2 71.5 87 75 9
Carlisle  14.1 13.8 15.1 43 15 14.1 29.1 72.1 88 72 8
Owen Valley  13.4 16.3 14 43.7 15.4 14.4 29.8 73.5 89 71 7
Westland  16 15.3 15.5 46.8 15.8 14.7 30.5 77.3 79 70 6
Lebanon (OH) 16.7 16.5 15.7 48.9 16 16.2 32.2 81.1 91 69 5
Bedford (IN) 16.6 17 16.1 49.7 14.9 16.6 31.5 81.2 60 74 4
Walnut Hills 16.9 16.7 16.5 50.1 16.2 16.7 32.9 83 86 77 3
Central Crossing 17.1 18 18.3 53.4 17.1 17.2 34.3 87.7 90 88 2
Henry Clay 19.2 19.1 19 57.3 17.6 17.7 35.3 92.6 72 91 1
                     
 
 

For Photos of Centerville Band Programs
or Events Hosted at Centerville Please Click Here!

 


Please click here to send the webmaster an e-mail with questions or comments.
Copyright © 1999-2007 Centerville City Schools, Centerville, Ohio
Last modified:  Monday, March 05, 2007